Product Details:
|
Product Name: | 1080 Style Fiberglass Fabric For Electronic Industry | Type Of Yarns: | ECD 450 1/0, ECD 450 1/0 |
---|---|---|---|
Yarn Density: | 60*47/In | Breaking Strength: | 120*90 Lb/in |
Thickness: | 0.06mm | Weight: | 48 G/m2 |
Application: | Copper Clad Laminate, Printed Board | Yarn Type: | E-Glass |
High Light: | Style 1080 Reinforcing Fiberglass Fabric,0.06mm e glass cloth,1.43 oz / sq Reinforcing Fiberglass Fabric |
Style 1080 1.43 oz/sq yd Plain Weave Reinforcing Fiberglass Fabric For Electronic Industry
1. Description
2. Properties
Even fabric thickness.
Excellent wet out with resin.
Excellent electrical insulating property.
Very few appearance defects.
Excellent process performance.
3. 1080 Style Fiberglass Cloth Application
1.43 oz./sq. yd. Lightweight Industrial Cloth used in Osprey and other designs. Widely used by model builders, known as "Deck Cloth"
4. Detail Style 1080 Fiberglass Cloth Image
5. Data Sheet for 1080 Fiberglass Cloth
Specification-1080 | |||
NO. | Technical Data | SI Units | US System |
1 | Weave Style | Plain | |
2 | Fabric Weight | 48g/m2 | 1.41oz/yd2 |
3 | Width (cm) | 107 127 157 | |
4 | Length (m) | 2500 | |
5 | Yarn Density | ||
Ends Warp | 23.6/cm | 60/in | |
Picks Weft | 18.5/cm | 47/in | |
6 | Yarn | ||
Warp | EC5 11 | ECD 450 1/0 | |
Weft | EC5 11 | ECD 450 1/0 | |
7 | Breaking Strength | ||
Warp | 210N/cm | 120lbf/in | |
Weft | 157N/cm | 90lbf/in | |
8 | Thickness | 0.06mm | 2.3mils |
6. Much More Related Electronic Woven Reinforcement Fiberglass Cloth Data Sheets
NO. | Style | Width, cm | Weight,g/m2 | Thickness, mm | Weaving type |
1 | 104 | 107 127 | 18.7±3.0 | 0.028 | Plain |
2 | 106 | 107 127 | 24.8±3.0 | 0.036 | Plain |
3 | 1070 | 107 127 | 33.4±3.0 | 0.055 | Plain |
4 | 1080 | 107 127 157 | 46.8±3.0 | 0.062 | Plain |
5 | 1280 | 107 127 157 | 53.6±3.0 | 0.064 | Plain |
6 | 2112 | 107 127 157 | 71.5±4.0 | 0.081 | Plain |
7 | 2113 | 107 127 157 | 79.3±4.0 | 0.080 | Plain |
8 | 3313 | 107 127 157 | 81.4±4.0 | 0.084 | Plain |
9 | 1674 | 107 127 157 207 254 | 98.0±4.0 | 0.100 | Plain |
10 | 2116 | 107 127 157 207 254 | 106.8±4.0 | 0.094 | Plain |
11 | 1165 | 107 127 157 207 254 | 121.0±8.8 | 0.110 | Plain |
12 | 1522 | 107 127 157 207 254 | 123.4±8.8 | 0.150 | Plain |
13 | 154【1211】 | 107 127 157 207 254 | 123.8±8.8 | 0.140 | Plain |
14 | 985 | 107 127 157 207 254 | 139.0±8.8 | 0.130 | Plain |
15 | 985A | 107 127 157 207 254 | 143.0±8.8 | 0.140 | Plain |
16 | 1652 | 107 127 157 207 254 | 140.0±8.8 | 0.114 | Plain |
17 | 1064 | 107 127 157 207 254 | 156.0±8.8 | 0.150 | Plain |
18 | 5430 | 107 127 157 207 254 | 180.0±8.8 | 0.153 | Plain |
19 | 7628L | 107 127 157 207 254 | 201.0±12.0 | 0.178 | 1/3 Twill |
20 | 7628T | 107 127 157 207 254 | 205.4±16.6 | 0.180 | Plain |
21 | 1528 | 107 127 157 207 254 | 211.9±16.6 | 0.165 | Plain |
22 | 7638H | 107 127 157 207 254 | 285.0±16.6 | 0.265 | Plain |
23 | 1142 | 107 127 157 207 254 | 290.4±16.6 | 0.279 | Plain |
24 | 7530 | 107 127 157 207 254 | 345.0±16.6 | 0.290 | Plain |
25 | 1523 | 107 127 157 207 254 | 392.0±16.6 | 0.340 | Plain |
26 | 162 | 107 127 157 207 254 | 400.0±20.0 | 0.381 | Plain |
27 | 1589 | 107 127 157 207 254 | 414.0±20.0 | 0.406 | Plain |
28 | 1564 | 107 127 157 207 254 | 420.4±20.0 | 0.380 | Plain |
7. Pallet Included
Contact Person: jiyi Cheng
Tel: 13776220396