Product Details:
|
Product Name: | 7628 Fiberglass Cloth | Type Of Yarns: | E-glass |
---|---|---|---|
Yarn Density: | 17*12.4 Ends/cm | Weave: | Plain Weave |
Thickness: | 0.2mm | Weight: | 6OZ |
Keywords: | Flame Retardant | Application: | Thermal Insulation |
High Light: | Flame Retardant E Fiberglass Cloth,woven fiberglass cloth 6OZ,High Tech E Fiberglass Cloth |
High-Tech7628 Flame Retardant Woven Fiberglass Cloth For World Of Electronics
1. Description
Of all forms of fiberglass textiles, woven fiberglass fabrics have the widest range and the best control over thickness, weight, and strength. This provides materials engineers with a wide choice of controlled fabric properties to meet design needs and goals.
7628 is a lightweight fiberglass woven fabric. This is a premium loom state glass fabric.
Widely used in electronics, electrical appliances, support structures, industrial, civil sheet, coated basic cloth, model aircraft, sports equipment, military and fire protection, filters, decoration (after special treatment), packaging, and other fields.
2. Properties
Fiberglass cloth is an engineering material, which has excellent merit such as anti-burns, anti-corrosion, stable-size, heat-isolation, minimum elongated shrinkage, high intensity, this new material product has already covered many domains such as electric appliances, electronic, transportation, chemical engineering, architectural engineering, heat insulation, sound absorption, fire prevention, and environmental protection.
3. Fiberglass Cloth Application
In today’s fast-moving world of electronic advances and miniaturization, where glass fibers play a vital role, the hyperenhancement of such glass fabrics. Glass fibers play a key role in electronic market trends, as they are essential in reinforced fabrics for printed circuits.
4. Detail Style 7628 Fiberglass Cloth Image
5. Data Sheet for 7628 Fiberglass Cloth
Specification-7628 | |||
NO. | Technical Data | Style 7628 | |
1 | Weave Pattern | Plain | |
2 | Fabric Weight, g/m2 | 210 | ±5 |
3 | Width ,mm | 1000-2000 | |
4 | Length,m | 2500 | Max. |
5 | Yarn Density | ||
Ends Warp,1/in | 44.0 | ±1 | |
Picks Weft,1/in | 33.0 | ±1 | |
6 | Yarn | ||
Warp | G75 1/0 | ||
Weft | G75 1/0 | ||
7 | Breaking strength | ||
Warp, N/cm | 380 | Min. | |
Weft, N/cm | 320 | Min. | |
8 | Thickness, mm | 0.165 | ±0.02 |
9 | LOI,% | 2.6 | <0.4% |
10 | Roll Splice | 0 | |
11 | Selvage, mm | 5 | Max. |
12 | Core ID and thickness | 3 in.ID, 4 in. OD | |
13 | Color | White | |
14 | Finish | Greige |
6. We have dozens of E-glass fiberglass cloths which are closely woven. They are suitable for industries such as insulation, electronics, adhesive tape making. Here below are some typical styles:
Our machine brands are DORNIER, TOYOTA, and our production capacity is about 1.8 million square meters per month. Our fiberglass E-glass cloth offers an excellent balance between cost and performance. Welcome to develop new products with us. The following items are our main products.
NO. | Style | Width, cm | Weight,g/m2 | Thickness, mm | Weaving type |
1 | 104 | 107 127 | 18.7±3.0 | 0.028 | Plain |
2 | 106 | 107 127 | 24.8±3.0 | 0.036 | Plain |
3 | 1070 | 107 127 | 33.4±3.0 | 0.055 | Plain |
4 | 1080 | 107 127 157 | 46.8±3.0 | 0.062 | Plain |
5 | 1280 | 107 127 157 | 53.6±3.0 | 0.064 | Plain |
6 | 2112 | 107 127 157 | 71.5±4.0 | 0.081 | Plain |
7 | 2113 | 107 127 157 | 79.3±4.0 | 0.080 | Plain |
8 | 3313 | 107 127 157 | 81.4±4.0 | 0.084 | Plain |
9 | 1674 | 107 127 157 207 254 | 98.0±4.0 | 0.100 | Plain |
10 | 2116 | 107 127 157 207 254 | 106.8±4.0 | 0.094 | Plain |
11 | 1165 | 107 127 157 207 254 | 121.0±8.8 | 0.110 | Plain |
12 | 1522 | 107 127 157 207 254 | 123.4±8.8 | 0.150 | Plain |
13 | 154【1211】 | 107 127 157 207 254 | 123.8±8.8 | 0.140 | Plain |
14 | 985 | 107 127 157 207 254 | 139.0±8.8 | 0.130 | Plain |
15 | 985A | 107 127 157 207 254 | 143.0±8.8 | 0.140 | Plain |
16 | 1652 | 107 127 157 207 254 | 140.0±8.8 | 0.114 | Plain |
17 | 1064 | 107 127 157 207 254 | 156.0±8.8 | 0.150 | Plain |
18 | 5430 | 107 127 157 207 254 | 180.0±8.8 | 0.153 | Plain |
19 | 7628L | 107 127 157 207 254 | 201.0±12.0 | 0.178 | 1/3 Twill |
20 | 7628T | 107 127 157 207 254 | 205.4±16.6 | 0.180 | Plain |
21 | 1528 | 107 127 157 207 254 | 211.9±16.6 | 0.165 | Plain |
22 | 7638H | 107 127 157 207 254 | 285.0±16.6 | 0.265 | Plain |
23 | 1142 | 107 127 157 207 254 | 290.4±16.6 | 0.279 | Plain |
24 | 7530 | 107 127 157 207 254 | 345.0±16.6 | 0.290 | Plain |
25 | 1523 | 107 127 157 207 254 | 392.0±16.6 | 0.340 | Plain |
26 | 162 | 107 127 157 207 254 | 400.0±20.0 | 0.381 | Plain |
27 | 1589 | 107 127 157 207 254 | 414.0±20.0 | 0.406 | Plain |
28 | 1564 | 107 127 157 207 254 | 420.4±20.0 | 0.380 | Plain |
7. Storage and Packing
Contact Person: jiyi Cheng
Tel: 13776220396