Product Details:
|
Features: | Electrical Insulation | Product Name: | 1652 Style Fiberglass Fabric For Making Tape |
---|---|---|---|
Type Of Yarns: | ECG 150 1/0 ECG 150 1/0 | Yarn Density: | 52*52/In |
Breaking Strength: | 230*100 Lb/in | Thickness: | 0.11mm |
Weight: | 140gsm | Application: | Fibegrlass Tape Cloth |
High Light: | Style 1652 Plain Weave Fiberglass Fabric,1652 Fiberglass Tape Cloth,140gsm Plain Weave Fiberglass Fabric |
Style 1652 Plain Weave Fiberglass Fabric For Fiberglass Tape Cloth
1. Description
Fiberglass is a strong lightweight composite material and is used for many products. Although it is neither as strong nor stiff when compared to carbon fiber, it is less brittle and its raw materials are much cheaper. Its bulk strength and weight are also better than many metals, and it can be more readily molded into complex shapes. Applications of fiberglass include aircraft, boats, and automobiles. We main provide each different kind of electronic insulation glass fiber fabrics and fireproof industry fiberglass cloth
2. Properties
Heat Insulation, Insulation, High-Temperature Resistance, Inflaming Retarding, Fireproof, Corrosion-Resistant, etc.
Compatible with all Epoxy and Polyester Resin. Great for all your laminating needs.
3. Fiberglass Cloth Application
Fiberglass tape is usually a narrow strip of fabric with woven edges that prevent it from unraveling. Fiberglass tape is made of fiberglass strands woven perpendicular to each other. Use this tape to reinforce seams and corners, as well as plywood stitching and epoxy fillets on glue boats
4. Detail Style 1652 Fiberglass Cloth Image
5. Data Sheet for 1652 Fiberglass Cloth
Specification-1652 | |||
NO. | Technical Data | SI Units | US System |
1 | Weave Style | Plain | |
2 | Fabric Weight | 140g/m2 | 4.13oz/yd2 |
3 | Width (cm) | 107 127 157 207 254 | |
4 | Length (m) | 2500 | |
5 | Yarn Density | ||
Ends Warp | 20.8/cm | 52/in | |
Picks Weft | 20.8/cm | 52/in | |
6 | Yarn | ||
Warp | EC9 33 | ECG 150 1/0 | |
Weft | EC9 33 | ECG 150 1/0 | |
7 | Breaking Strength | ||
Warp | 402N/cm | 230lbf/in | |
Weft | 175N/cm | 100lbf/in | |
8 | Thickness | 0.11mm | 4.4mils |
6. We have dozens of E-glass fiberglass cloths which are closely woven. They are suitable for industries such as insulation, electronics, adhesive tape making. Here below are some typical styles:
NO. | Style | Width, cm | Weight,g/m2 | Thickness, mm | Weaving type |
1 | 104 | 107 127 | 18.7±3.0 | 0.028 | Plain |
2 | 106 | 107 127 | 24.8±3.0 | 0.036 | Plain |
3 | 1070 | 107 127 | 33.4±3.0 | 0.055 | Plain |
4 | 1080 | 107 127 157 | 46.8±3.0 | 0.062 | Plain |
5 | 1280 | 107 127 157 | 53.6±3.0 | 0.064 | Plain |
6 | 2112 | 107 127 157 | 71.5±4.0 | 0.081 | Plain |
7 | 2113 | 107 127 157 | 79.3±4.0 | 0.080 | Plain |
8 | 3313 | 107 127 157 | 81.4±4.0 | 0.084 | Plain |
9 | 1674 | 107 127 157 207 254 | 98.0±4.0 | 0.100 | Plain |
10 | 2116 | 107 127 157 207 254 | 106.8±4.0 | 0.094 | Plain |
11 | 1165 | 107 127 157 207 254 | 121.0±8.8 | 0.110 | Plain |
12 | 1522 | 107 127 157 207 254 | 123.4±8.8 | 0.150 | Plain |
13 | 154【1211】 | 107 127 157 207 254 | 123.8±8.8 | 0.140 | Plain |
14 | 985 | 107 127 157 207 254 | 139.0±8.8 | 0.130 | Plain |
15 | 985A | 107 127 157 207 254 | 143.0±8.8 | 0.140 | Plain |
16 | 1652 | 107 127 157 207 254 | 140.0±8.8 | 0.114 | Plain |
17 | 1064 | 107 127 157 207 254 | 156.0±8.8 | 0.150 | Plain |
18 | 5430 | 107 127 157 207 254 | 180.0±8.8 | 0.153 | Plain |
19 | 7628L | 107 127 157 207 254 | 201.0±12.0 | 0.178 | 1/3 Twill |
20 | 7628T | 107 127 157 207 254 | 205.4±16.6 | 0.180 | Plain |
21 | 1528 | 107 127 157 207 254 | 211.9±16.6 | 0.165 | Plain |
22 | 7638H | 107 127 157 207 254 | 285.0±16.6 | 0.265 | Plain |
23 | 1142 | 107 127 157 207 254 | 290.4±16.6 | 0.279 | Plain |
24 | 7530 | 107 127 157 207 254 | 345.0±16.6 | 0.290 | Plain |
25 | 1523 | 107 127 157 207 254 | 392.0±16.6 | 0.340 | Plain |
26 | 162 | 107 127 157 207 254 | 400.0±20.0 | 0.381 | Plain |
27 | 1589 | 107 127 157 207 254 | 414.0±20.0 | 0.406 | Plain |
28 | 1564 | 107 127 157 207 254 | 420.4±20.0 | 0.380 | Plain |
7. Storage and Packing
Contact Person: jiyi Cheng
Tel: 13776220396