|
Product Details:
|
| Product Name: | China 1522 Style Fiberglass Cloth With Silane Finish | Type Of Yarns: | ECG 150 1/2 , ECG 150 1/2 |
|---|---|---|---|
| Yarn Density: | 24*22/In | Breaking Strength: | 160 X 135 Lb./in |
| Thickness: | 0.0055" | Finished Weight: | 3.60 Oz./sq. Yd |
| Width: | 50" | ||
| High Light: | 1522 4oz E Fiberglass Cloth,Plain 27" Glass Fiber Cloth,SUPs E Fiberglass Cloth |
||
1522 4oz Fiberglass Fabric E-glass Plain 27" Glass Fiber Cloth Used for Wood Strip Kayaks and SUPs
1. Description
Surfboard fiberglass cloth is a plain weave fabric made of alkali-free glass filaments. Strong, durable and lightweight, this fabric is designed to provide exceptional handling and cleanliness to ensure a smooth manufacturing process.
Thanks to its perfect finish, the fabric gives the surfboard a bright whiteness that makes the graphics stand out.
We have developed a wide variety of styles, each with unique physical properties to help you meet the delicate requirements of the surfboard industry.
2. Properties
3.74 oz./sq. yd. Lightweight Boat or Tooling Cloth. Tight plain weave. Thread Count 24 x 22. Breaking Strength. 160 x 135 lb./in. Finished Weight 3.60 oz./sq. yd.Thickness - .0055", 50" width.
3. Fiberglass Cloth Application
This lightweight fiberglass fabric is widely used in many industries field. Now it can be one of a separate series with other e-glass fiberglass fabric. A series of glass fiber fabrics are mainly used to produce sports goods, such as snowboard, surfboard, and skimboard.
4. Detail Style 1165 Fiberglass Cloth Image
![]()
5. Data Sheet for 1522 Fiberglass Cloth
| Specification-1522 | |||
| NO. | Technical Data | SI Units | US System |
| 1 | Weave Style | Plain | |
| 2 | Fabric Weight | 126g/m2 | 3.71oz/yd2 |
| 3 | Width (cm) | 107 127 157 207 254 | |
| 4 | Length (m) | 2500 | |
| 5 | Yarn Density | ||
| Ends Warp | 9.4/cm | 24/in | |
| Picks Weft | 8.7/cm | 22/in | |
| 6 | Yarn | ||
| Warp | EC9 33*2 | ECG 150 1/2 | |
| Weft | EC9 33*2 | ECG 150 1/2 | |
| 7 | Breaking Strength | ||
| Warp | 341N/cm | 195lbf/in | |
| Weft | 306N/cm | 175lbf/in | |
| 8 | Thickness | 0.12mm | 4mils |
6. We have dozens of E-glass fiberglass cloths which are closely woven. They are suitable for industries such as insulation, electronics, adhesive tape making. Here below are some typical styles:
| NO. | Style | Width, cm | Weight,g/m2 | Thickness, mm | Weaving type |
| 1 | 104 | 107 127 | 18.7±3.0 | 0.028 | Plain |
| 2 | 106 | 107 127 | 24.8±3.0 | 0.036 | Plain |
| 3 | 1070 | 107 127 | 33.4±3.0 | 0.055 | Plain |
| 4 | 1080 | 107 127 157 | 46.8±3.0 | 0.062 | Plain |
| 5 | 1280 | 107 127 157 | 53.6±3.0 | 0.064 | Plain |
| 6 | 2112 | 107 127 157 | 71.5±4.0 | 0.081 | Plain |
| 7 | 2113 | 107 127 157 | 79.3±4.0 | 0.080 | Plain |
| 8 | 3313 | 107 127 157 | 81.4±4.0 | 0.084 | Plain |
| 9 | 1674 | 107 127 157 207 254 | 98.0±4.0 | 0.100 | Plain |
| 10 | 2116 | 107 127 157 207 254 | 106.8±4.0 | 0.094 | Plain |
| 11 | 1165 | 107 127 157 207 254 | 121.0±8.8 | 0.110 | Plain |
| 12 | 1522 | 107 127 157 207 254 | 123.4±8.8 | 0.150 | Plain |
| 13 | 154【1211】 | 107 127 157 207 254 | 123.8±8.8 | 0.140 | Plain |
| 14 | 985 | 107 127 157 207 254 | 139.0±8.8 | 0.130 | Plain |
| 15 | 985A | 107 127 157 207 254 | 143.0±8.8 | 0.140 | Plain |
| 16 | 1652 | 107 127 157 207 254 | 140.0±8.8 | 0.114 | Plain |
| 17 | 1064 | 107 127 157 207 254 | 156.0±8.8 | 0.150 | Plain |
| 18 | 5430 | 107 127 157 207 254 | 180.0±8.8 | 0.153 | Plain |
| 19 | 7628L | 107 127 157 207 254 | 201.0±12.0 | 0.178 | 1/3 Twill |
| 20 | 7628T | 107 127 157 207 254 | 205.4±16.6 | 0.180 | Plain |
| 21 | 1528 | 107 127 157 207 254 | 211.9±16.6 | 0.165 | Plain |
| 22 | 7638H | 107 127 157 207 254 | 285.0±16.6 | 0.265 | Plain |
| 23 | 1142 | 107 127 157 207 254 | 290.4±16.6 | 0.279 | Plain |
| 24 | 7530 | 107 127 157 207 254 | 345.0±16.6 | 0.290 | Plain |
| 25 | 1523 | 107 127 157 207 254 | 392.0±16.6 | 0.340 | Plain |
| 26 | 162 | 107 127 157 207 254 | 400.0±20.0 | 0.381 | Plain |
| 27 | 1589 | 107 127 157 207 254 | 414.0±20.0 | 0.406 | Plain |
| 28 | 1564 | 107 127 157 207 254 | 420.4±20.0 | 0.380 | Plain |
7. Storage and Packing
![]()
Contact Person: jiyi Cheng
Tel: 13776220396