Product Details:
|
Product Name: | Silicone Cable Sleeve | Roll Length: | 20 Meters Or Customized |
---|---|---|---|
Performance: | Fire-proof And High Temperature | Aging Test: | 260ºC,6 Hrs Without Crackle |
Continuous Operating Temperature: | -10ºC+200ºC | Breakdown Voltage: | 10 KV To 15 KV |
Application: | Used To Protect Hoses, Wires And Cables | Flammability: | Pipe Protection |
High Light: | Fire Resistant Fiberglass Sleeving,20m fiberglass cable sleeve,Fiberglass Sleeving Anti Corrosive |
Red Color Silicone Rubber Fiberglass Sleeving Heat-Insulation Protection Of Industrial Hoses
Description for High-Temperature Silicone Rubber Fiberglass Sleeving
Fire-resistant & Heat-resistant fiberglass sleeving is the non-alkali fiberglass braided sleeving coated with silicone rubber. This sleeving possesses great heat insulation and flame resistance.
Operation Temperature
Continuous Operating Temperature: -65 ° C - 260 ° C
15-20 minutes: 1090 ° C
15-30 seconds: 1650 ° C
Technique Data
Description: | Texturized fiberglass sleeve with silicone coating | |||||
Contents: | 100% glass fiber and silicone rubber | |||||
Yarn type: | 9 um | |||||
Internal Diameter : | 30mm | |||||
Thermal Conductivity | 0.035(w/(m.k) | |||||
Continuous Temp resistance: | No more than 550 0C | |||||
Freeze temp: | -50 0C | |||||
Loss on Ignition | ≦3.52% | |||||
Chemical composition | ||||||
SiO2 | Al2O3 | CaO | MgO | R2O | Fe2O3 | |
67.3±0.5 % | 6.4±0.4% | 9.6±0.3% | 4.5±0.3 % | 11.8~16.1% | ≤0.4 | |
Features:
1. Impede heat radiation of flame Sheds molten spatter of metals and glass
2. Resistant to slag and resin build-up, Protects against abrasion, solvents, and corrosive chemicals
3. Protect operators against scorching contacts of metal hoses and pipes
4. Impede heat lost and favor to saving energy
5. No harmful by-products of combustion
Application:
Generally used in electrical and electronic wiring, lighting, industrial machinery, electric products, and other places of high temperature
The Other Types Recommended:
Dia (mm) | Internal Dia (mm) | Length (m) | Thickness(mm) | ||
Silicone | Glass Yarn | ||||
1 | 6 | 6.5 | 20 | 0.6 | 1.0 |
2 | 8 | 8.5 | 20 | 0.8 | 1.0 |
3 | 10 | 10.5 | 20 | 0.8 | 1.0 |
4 | 12 | 12.5 | 20 | 0.8 | 1.2 |
5 | 15 | 15.5 | 20 | 0.9 | 1.2 |
6 | 20 | 20.5 | 20 | 0.9 | 1.4 |
7 | 22 | 22.5 | 20 | 0.9 | 1.4 |
8 | 25 | 25.5 | 20 | 1 | 1.6 |
9 | 30 | 30.5 | 20 | 1.1 | 1.8 |
10 | 32 | 32.5 | 20 | 1.2 | 1.8 |
11 | 35 | 35.5 | 20 | 1.1 | 2 |
12 | 40 | 40.5 | 20 | 1.2 | 2.1 |
13 | 45 | 45.5 | 20 | 1.2 | 2.2 |
14 | 50 | 51 | 20 | 1.2 | 2.3 |
15 | 55 | 56 | 20 | 1.3 | 2.4 |
16 | 60 | 61 | 20 | 1.3 | 2.5 |
17 | 65 | 66 | 20 | 1.3 | 2.6 |
18 | 70 | 71 | 20 | 1.4 | 2.7 |
Contact Person: jiyi Cheng
Tel: 13776220396